Description
Thin Veneer – Flats | Thin Veneer – Corners | Full Veneer | |
Heights | 2.25″, 5″, 7.75″ | 2.25″, 5″, 7.75″ | 2.25″, 5″, 7.75″ |
Lengths | 8″-18″ | 8″-18″ | 8″-36″ |
Depths/Widths | .75″-1.5″ | .75″-1.5″ | 3″-5″ |
Returns | n/a | 3″-5″ | n/a |
Weights | 10 to 15 lbs./SF | 1o to 15 lbs./SF | 50 lbs./SF |
NOTE:
– Though product images are as close to the actual product as possible, Hedberg Home recommends viewing all products in person before placing orders. Lighting, photography techniques and screen quality can all impact your perception of the product being viewed. Stone Quality Reminder.
– Measurements reflect approximations from the quarry or manufacturer and are not guaranteed.