Description
Thin Veneer – Flats | Thin Veneer – Corners | Full Veneer | |
Heights | 6″-16″ | 6″-16″ | 6″-16″ |
Lengths | 6″-16″ | 6″-16″ | 6″-16″ |
Depths/Widths | .75″-1.5″ | .75″-1.5″ | 3″-5″ |
Returns | n/a | 3″-5″ | n/a |
Weights | 10 to 15 lbs./SF | 1o to 15 lbs./SF | 53 lbs./SF |
NOTE:
– Though product images are as close to the actual product as possible, Hedberg Home recommends viewing all products in person before placing orders. Lighting, photography techniques and screen quality can all impact your perception of the product being viewed. Stone Quality Reminder.
– Measurements reflect approximations from the quarry or manufacturer and are not guaranteed.